SteersLoHighHeifersLoHigh
Under 300 lbs1.553.25Under 300 lbs1.452.70
300 - 400 lbs1.503.25300 - 400 lbs1.402.85
400 - 500 lbs1.453.05400 - 500 lbs1.352.50
500 - 600 lbs1.402.60500 - 600 lbs1.252.35
600 - 700 lbs1.352.50600 - 700 lbs1.202.25
700-800 lbs1.252.40700-800 lbs1.202.15
Lower Quality SteersLower Quality Heifers
Slaughter Cows.601.11Stocker Cows1000.001725.00
Heavy Bulls.801.25Top Pairs1200.002025.00
Light Bulls.801.10Low-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1026