SteersLoHighHeifersLoHigh
Under 300 lbs1.703.35Under 300 lbs1.552.70
300 - 400 lbs1.603.35300 - 400 lbs1.502.65
400 - 500 lbs1.503.20400 - 500 lbs1.402.55
500 - 600 lbs1.402.50500 - 600 lbs1.302.35
600 - 700 lbs1.402.47600 - 700 lbs1.302.25
700-800 lbs1.402.42700-800 lbs1.202.15
Lower Quality SteersLower Quality Heifers
Slaughter Cows.651.06Stocker Cows1000.001750.00
Heavy Bulls.951.22Top Pairs1150.001750.00
Light Bulls.901.15Low-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1020