| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 1.85 | 3.40 | Under 300 lbs | 1.60 | 3.05 |
| 300 - 400 lbs | 1.55 | 3.30 | 300 - 400 lbs | 1.55 | 3.00 |
| 400 - 500 lbs | 1.50 | 3.06 | 400 - 500 lbs | 1.50 | 2.80 |
| 500 - 600 lbs | 1.45 | 2.55 | 500 - 600 lbs | 1.40 | 2.20 |
| 600 - 700 lbs | 1.40 | 2.45 | 600 - 700 lbs | 1.35 | 2.05 |
| 700-800 lbs | 1.40 | 2.35 | 700-800 lbs | 1.25 | 1.85 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 50 | 1.01 | Stocker Cows | 750.00 | 1725.00 |
| Heavy Bulls | 1.00 | 1.24 | Top Pairs | 1375.00 | 1750.00 |
| Light Bulls | Low-Middle | ||||
| Baby Calves | |||||
| ****Some plain cattle below these figures**** |
Head County: 811