Head Count: 1108

SteersLoHighHeifersLoHigh
Under 300 lbs2.053.32Under 300 lbs1.752.90
300 - 400 lbs1.953.20300 - 400 lbs1.752.85
400 - 500 lbs1.802.95400 - 500 lbs1.702.70
500 - 600 lbs1.602.55500 - 600 lbs1.602.30
600 - 700 lbs1.502.45600 - 700 lbs1.502.15
700-800 lbs1.502.40700-800 lbs1.451.90
Lower Quality SteersLower Quality Heifers
Slaughter Cows.701.00Stocker Cows900.001800.0
Heavy Bulls1.051.22Top Pairs
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****