SteersLoHighHeifersLoHigh
Under 300 lbs2.554.20Under 300 lbs2.353.50
300 - 400 lbs2.454.10300 - 400 lbs2.303.35
400 - 500 lbs2.353.95400 - 500 lbs2.253.20
500 - 600 lbs2.253.50500 - 600 lbs2.252.90
600 - 700 lbs2.102.85600 - 700 lbs2.102.70
700-800 lbs2.002.60700-800 lbs1.952.45
Lower Quality SteersLower Quality Heifers
Slaughter Cows.901.22Stocker Cows1000.002400.00
Heavy Bulls1.151.40Top Pairs1250.002450.00
Light BullsLow-Middle
Baby Calves150.00350.00
****Some plain cattle below these figures****

Head Count: 1114