| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 2.05 | 4.55 | Under 300 lbs | 2.00 | 3.50 |
| 300 - 400 lbs | 2.00 | 3.75 | 300 - 400 lbs | 2.00 | 3.40 |
| 400 - 500 lbs | 1.75 | 3.45 | 400 - 500 lbs | 1.60 | 3.30 |
| 500 - 600 lbs | 1.70 | 3.25 | 500 - 600 lbs | 1.55 | 3.05 |
| 600 - 700 lbs | 1.60 | 2.80 | 600 - 700 lbs | 1.45 | 2.80 |
| 700-800 lbs | 1.55 | 2.65 | 700-800 lbs | 1.30 | 2.50 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 80 | 1.44 | Stocker Cows | 1000.00 | 3000.00 |
| Heavy Bulls | 1.10 | 1.64 | Top Pairs | 1400.00 | 4000.00 |
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | ||||
| ****Some plain cattle below these figures**** |
Head Count: 782