SteersLoHighHeifersLoHigh
Under 300 lbs2.055.05Under 300 lbs2.004.00
300 - 400 lbs2.054.00300 - 400 lbs2.003.50
400 - 500 lbs1.803.40400 - 500 lbs1.653.25
500 - 600 lbs1.753.30500 - 600 lbs1.602.90
600 - 700 lbs1.652.70600 - 700 lbs1.502.75
700-800 lbs1.602.40700-800 lbs1.402.20
Lower Quality SteersLower Quality Heifers
Slaughter Cows.851.44Stocker Cows1000.002900.00
Heavy Bulls1.101.70Top Pairs1400.003900.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves200.00560.00
****Some plain cattle below these figures****

 

Total Head: 1478