SteersLoHighHeifersLoHigh
Under 300 lbs2.254.00Under 300 lbs2.053.85
300 - 400 lbs2.103.50300 - 400 lbs1.953.30
400 - 500 lbs1.952.85400 - 500 lbs1.652.65
500 - 600 lbs1.802.70500 - 600 lbs1.502.55
600 - 700 lbs1.52.65600 - 700 lbs1.502.45
700-800 lbs1.502.30700-800 lbs1.402.15
Lower Quality SteersLower Quality Heifers
Slaughter Cows.701.39Stocker Cows1000.002400.00
Heavy Bulls1.101.51Top Pairs1600.003200.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves150.00430.00
****Some plain cattle below these figures****

 

Total Head: 752