| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 2.35 | 4.05 | Under 300 lbs | 2.10 | 3.95 |
| 300 - 400 lbs | 2.20 | 3.70 | 300 - 400 lbs | 2.00 | 3.40 |
| 400 - 500 lbs | 2.00 | 3.35 | 400 - 500 lbs | 1.70 | 2.80 |
| 500 - 600 lbs | 1.95 | 3.17 | 500 - 600 lbs | 1.55 | 2.65 |
| 600 - 700 lbs | 1.95 | 3.17 | 600 - 700 lbs | 1.50 | 2.55 |
| 700-800 lbs | 1.50 | 2.50 | 700-800 lbs | 1.45 | 2.25 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 70 | 1.38 | Stocker Cows | 900.00 | 2150.00 |
| Heavy Bulls | 1.15 | 1.58 | Top Pairs | 1600.00 | 3050.00 |
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | ||||
| ****Some plain cattle below these figures**** |
Head Count: 753