SteersLoHighHeifersLoHigh
Under 300 lbs2.504.45Under 300 lbs2.303.75
300 - 400 lbs2.504.20300 - 400 lbs2.303.25
400 - 500 lbs2.303.35400 - 500 lbs2.202.85
500 - 600 lbs2.253.05500 - 600 lbs2.152.60
600 - 700 lbs2.102.60600 - 700 lbs2.002.45
700-800 lbs2.102.40700-800 lbs1.802.20
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.101.48Stocker Cows1500.002750.00
Heavy Bulls1.501.80Top Pairs1600.002900.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00525.00
****Some plain cattle below these figures****

Head Count: 754