SteersLoHighHeifersLoHigh
Under 300 lbs2.504.20Under 300 lbs2.203.60
300 - 400 lbs2.504.15300 - 400 lbs2.203.15
400 - 500 lbs2.253.45400 - 500 lbs2.152.75
500 - 600 lbs2.253.00500 - 600 lbs2.102.55
600 - 700 lbs2.102.50600 - 700 lbs2.002.35
700-800 lbs2.052.30700-800 lbs1.852.10
Lower Quality SteersLower Quality Heifers
Slaughter Cows1.001.48Stocker Cows1250.002400.00
Heavy Bulls1.451.84Top Pairs1400.002550.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00600.00
****Some plain cattle below these figures****

Head Count: 1248