| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 2.55 | 4.10 | Under 300 lbs | 2.15 | 3.90 |
| 300 - 400 lbs | 2.50 | 4.00 | 300 - 400 lbs | 2.10 | 3.15 |
| 400 - 500 lbs | 2.25 | 3.50 | 400 - 500 lbs | 2.10 | 2.85 |
| 500 - 600 lbs | 2.20 | 3.00 | 500 - 600 lbs | 2.05 | 2.40 |
| 600 - 700 lbs | 2.05 | 2.50 | 600 - 700 lbs | 2.00 | 2.30 |
| 700-800 lbs | 2.00 | 2.35 | 700-800 lbs | 1.80 | 2.10 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 1.00 | 1.49 | Stocker Cows | 1250.00 | 2400.00 |
| Heavy Bulls | 1.40 | 1.88 | Top Pairs | 1500.00 | 3050.00 |
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | 2.25 | 550.00 | ||
| ****Some plain cattle below these figures**** |
Head Count: 935