| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 2.50 | 4.00 | Under 300 lbs | 2.40 | 3.90 |
| 300 - 400 lbs | 2.40 | 4.00 | 300 - 400 lbs | 2.40 | 3.80 |
| 400 - 500 lbs | 2.30 | 3.50 | 400 - 500 lbs | 2.20 | 3.00 |
| 500 - 600 lbs | 2.20 | 2.85 | 500 - 600 lbs | 2.00 | 2.50 |
| 600 - 700 lbs | 2.00 | 2.65 | 600 - 700 lbs | 1.90 | 2.35 |
| 700-800 lbs | 1.90 | 2.45 | 700-800 lbs | 1.65 | 2.15 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 45 | 1.25 | Stocker Cows | 1200.00 | 2100.00 |
| Heavy Bulls | 1.25 | 1.64 | Top Pairs | ||
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | 150.00 | 400.00 | ||
| ****Some plain cattle below these figures**** |
Head Count: 1231