| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.00 | 4.45 | Under 300 lbs | 2.80 | 4.00 |
| 300 - 400 lbs | 2.80 | 4.35 | 300 - 400 lbs | 2.80 | 3.80 |
| 400 - 500 lbs | 2.50 | 3.85 | 400 - 500 lbs | 2.60 | 3.60 |
| 500 - 600 lbs | 2.40 | 3.05 | 500 - 600 lbs | 2.40 | 2.90 |
| 600 - 700 lbs | 2.10 | 2.90 | 600 - 700 lbs | 2.20 | 2.65 |
| 700-800 lbs | 1.80 | 2.50 | 700-800 lbs | 1.70 | 2.40 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | .50 | 1.31 | Stocker Cows | 1800.00 | 4100.00 |
| Heavy Bulls | 1.35 | 1.71 | Top Pairs | 2000.00 | 4000.00 |
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | ||||
| ****Some plain cattle below these figures**** |
Head Count: 1211
