| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.05 | 4.25 | Under 300 lbs | 2.85 | 4.15 |
| 300 - 400 lbs | 2.85 | 4.35 | 300 - 400 lbs | 2.85 | 4.10 |
| 400 - 500 lbs | 2.60 | 4.25 | 400 - 500 lbs | 2.70 | 4.00 |
| 500 - 600 lbs | 2.45 | 3.45 | 500 - 600 lbs | 2.50 | 3.00 |
| 600 - 700 lbs | 2.15 | 3.10 | 600 - 700 lbs | 2.55 | 2.95 |
| 700-800 lbs | 1.90 | 3.07 | 700-800 lbs | 1.80 | 2.50 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 65 | 1.41 | Stocker Cows | 1250.00 | 2500.00 |
| Heavy Bulls | 1.35 | 1.80 | Top Pairs | 1600.00 | 2600.00 |
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | 250.00 | 500.00 | ||
| ****Some plain cattle below these figures**** |
Head Count: 1095