Steers | Lo | High | Heifers | Lo | High |
---|---|---|---|---|---|
Under 300 lbs | 3.10 | 4.95 | Under 300 lbs | 2.95 | 4.15 |
300 - 400 lbs | 2.95 | 4.55 | 300 - 400 lbs | 2.90 | 1.10 |
400 - 500 lbs | 2.65 | 4.35 | 400 - 500 lbs | 2.75 | 3.80 |
500 - 600 lbs | 2.40 | 3.50 | 500 - 600 lbs | 2.55 | 3.0 |
600 - 700 lbs | 2.15 | 3.15 | 600 - 700 lbs | 2.25 | 3.05 |
700-800 lbs | 1.90 | 3.00 | 700-800 lbs | 1.85 | 2.55 |
Lower Quality Steers | Lower Quality Heifers | ||||
Slaughter Cows | .70 | 1.45 | Stocker Cows | 1300.00 | 2600.00 |
Heavy Bulls | 1.20 | 1.85 | Top Pairs | 1550.00 | 2950.00 |
Light Bulls | Low-Middle | ||||
****Weaned cattle brought above these figures*** | Baby Calves | 250.00 | 525.00 | ||
****Some plain cattle below these figures**** |
Total Head: 735