SteersLoHighHeifersLoHigh
Under 300 lbs3.104.95Under 300 lbs2.954.15
300 - 400 lbs2.954.55300 - 400 lbs2.901.10
400 - 500 lbs2.654.35400 - 500 lbs2.753.80
500 - 600 lbs2.403.50500 - 600 lbs2.553.0
600 - 700 lbs2.153.15600 - 700 lbs2.253.05
700-800 lbs1.903.00700-800 lbs1.852.55
Lower Quality SteersLower Quality Heifers
Slaughter Cows.701.45Stocker Cows1300.002600.00
Heavy Bulls1.201.85Top Pairs1550.002950.00
Light BullsLow-Middle
****Weaned cattle brought above these figures***Baby Calves250.00525.00
****Some plain cattle below these figures****

Total Head: 735