| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.00 | 4.60 | Under 300 lbs | 2.85 | 4.00 |
| 300 - 400 lbs | 2.90 | 4.50 | 300 - 400 lbs | 2.80 | 4.00 |
| 400 - 500 lbs | 2.65 | 4.10 | 400 - 500 lbs | 2.75 | 3.70 |
| 500 - 600 lbs | 2.40 | 3.75 | 500 - 600 lbs | 2.50 | 3.15 |
| 600 - 700 lbs | 2.15 | 3.00 | 600 - 700 lbs | 2.30 | 3.00 |
| 700-800 lbs | 1.85 | 2.80 | 700-800 lbs | 1.80 | 2.55 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | .75 | 1.75 | Stocker Cows | ||
| Heavy Bulls | 1.25 | 1.75 | Top Pairs | ||
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | 200.00 | 400.00 | ||
| ****Some plain cattle below these figures**** |
Total Head: 225