| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.00 | 5.05 | Under 300 lbs | 3.00 | 5.00 |
| 300 - 400 lbs | 3.00 | 5.05 | 300 - 400 lbs | 3.00 | 4.70 |
| 400 - 500 lbs | 2.80 | 4.50 | 400 - 500 lbs | 2.60 | 4.10 |
| 500 - 600 lbs | 2.60 | 4.05 | 500 - 600 lbs | 2.40 | 3.75 |
| 600 - 700 lbs | 2.60 | 3.55 | 600 - 700 lbs | 2.30 | 3.40 |
| 700-800 lbs | 2.40 | 3.40 | 700-800 lbs | 2.00 | 3.10 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 1.75 | 2.07 | Stocker Cows | 2500.00 | 3100.0 |
| Heavy Bulls | 1.50 | 1.70 | Top Pairs | 3000.00 | 3600.00 |
| Light Bulls | Low-Middle | 2200.00 | 2500.00 | ||
| ****Weaned cattle brought above these figures*** | Baby Calves | 400.00 | 800.00 | ||
| ****Some plain cattle below these figures**** |
Head Count: 772