| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.00 | 6.05 | Under 300 lbs | 3.00 | 5.20 |
| 300 - 400 lbs | 3.00 | 5.75 | 300 - 400 lbs | 3.00 | 4.70 |
| 400 - 500 lbs | 2.50 | 5.10 | 400 - 500 lbs | 2.50 | 4.60 |
| 500 - 600 lbs | 2.50 | 4.20 | 500 - 600 lbs | 2.40 | 4.10 |
| 600 - 700 lbs | 2.50 | 3.65 | 600 - 700 lbs | 2.30 | 3.45 |
| 700-800 lbs | 2.50 | 3.45 | 700-800 lbs | 2.20 | 3.20 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 1.00 | 1.72 | Stocker Cows | 2200.00 | 3750.00 |
| Heavy Bulls | 1.85 | 2.15 | Top Pairs | 2800.00 | 3900.00 |
| Light Bulls | 1.50 | 1.60 | Low-Middle | ||
| ****Weaned cattle brought above these figures*** | Baby Calves | 400.00 | 900.00 | ||
| ****Some plain cattle below these figures**** |
Head Count: 759