SteersLoHighHeifersLoHigh
Under 300 lbs1.702.20Under 300 lbs1.601.85
300 - 400 lbs1.602.15300 - 400 lbs1.501.68
400 - 500 lbs1.551.85400 - 500 lbs1.351.65
500 - 600 lbs1.451.80500 - 600 lbs1.251.60
600 - 700 lbs1.351.63600 - 700 lbs1.151.55
700 - 800 lbs1.201.53700 - 800 lbs1.051.30
Slaughter Cows4075Stocker Cows1475.00
Heavy Bulls8494Pairs1375.001575.00
Low-Middle900.001150.00
Baby Calves175.00250.00
****Some plain cattle below these figures****

Number of Head: 880